ishan@microlab.co.in |
+91-9898432324 |
Specifications
Assays | PT, APTT, Fibrinogen (g/l, mg/dl), TT, Single Factors (FII to FXII) |
Principle | Turbodensitometric with automated start function |
Display | LCD: 240 x 64 pixels Blue back lit |
Memory | 1000 test results and 20 assays |
Units | Seconds, % activity, ratio, INR g/L and mg/L |
Printer | Integrated thermal printer |
Interfaces | RS232C |
Main Feature :
Measuring Unit
Test Volume
Power / Dimensions
Voltage | 100-220 V |
Frequency | 50 - 60 Hz |
Temperature | 15° to 40° C |
Humidity | 10% t0 85% |
Dimensions | 38x22x14 cms |
Weight | 5.6 kgs |