| ishan@microlab.co.in |
| View Mobile Number |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Assays | ELISA based assays |
| Soak Time | Programmable in minutes and seconds up to 60 minutes & 96 well low profile |
| Safety/Maintenance | Waste sensor, fluid path detector, overflow protection |
| Click to view more | |
Product Details
Main Feature
WASHING
| Manifold Types | 8-tube (1x8) / 12-tube (1x12) manifold 96 well washing |
| Washing Speed | 5 aspiration / dispense cycles, 300μL / well 8-tube manifold |
| Fluid Delivery | Precise Liquid pump |
| Vacuum pump control | 96-well plates |
| Volume Range | 30 - 350μL/well selectable in 5μL increments |
| Wash Buffer Selection | Automatic switching for up to 2 wash buffers as per program |
| Flow Rates | 01/05/19 |
| Wash Cycles | 01/10/19 |
| Dispense Precision | ≤3% CV |
| Residual Volume | Solid bottom plates ≤2μL/well |
| Supply Bottle | 2L capacity |
| Fluid Path Cleaning | With distilled water - Auto / Manual |
| Buffer Monitoring | Level Indicator |
INTERFACE
| Screen | Graphic LCD 240x X 128 pixels |
| Keyboard | Tactile Soft Touch |
POWER / DIMENSIONS
| Voltage | 110-220 V |
| Frequency | 50 - 60 Hz |
| Temperature | 15° to 40° C |
| Humidity | 10% to 85% |
| Dimensions | 45 cms x 39 cms x 19 cms |
| Weight | 11 Kgs |
Hi! Simply click below and type your query.
Our experts will reply you very soon.