| ishan@microlab.co.in |
| View Mobile Number |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Assays | PT, APTT, Fibrinogen (g/l, mg/dl), TT, Single Factors (FII to FXII) |
| Principle | Turbodensitometric with automated start function |
| Display | LCD: 240 x 128 pixels Blue back lit |
| Click to view more | |
Product Details
Main Feature :
Measuring Unit
Test Volume
Power / Dimensions
| Voltage | 110-220 V |
| Frequency | 50 - 60 Hz |
| Temperature | 15° to 40° C |
| Humidity | 10% t0 85% |
| Dimensions | 38x22x14 cms |
| Weight | 5.6 kgs |
Hi! Simply click below and type your query.
Our experts will reply you very soon.