| ishan@microlab.co.in |
| View Mobile Number |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Assays | PT, APTT, Fibrinogen (g/l, mg/dl), TT, Single Factors (FII to FXII) |
| Principle | Turbodensitometric with automated start function |
| Display | LCD: 240 x 128 pixels Blue back lit |
| Memory | 1000 test results and 20 assays |
| Units | Seconds, % activity, ratio, INR g/L and mg/L |
| Printer | Integrated thermal printer, External Printer (optional) |
| Interfaces | RS232C |
Main Feature :
Measuring Unit
Test Volume
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Assays | PT, APTT, Fibrinogen (g/l, mg/dl), TT, Single Factors (FII to FXII) |
| Principle | Turbodensitometric with automated start function |
| Display | LCD: 240 x 64 pixels Blue back lit |
| Memory | 1000 test results and 20 assays |
| Units | Seconds, % activity, ratio, INR g/L and mg/L |
| Printer | Integrated thermal printer |
| Interfaces | RS232C |
Main Feature :
Measuring Unit
Test Volume
Hi! Simply click below and type your query.
Our experts will reply you very soon.